Leaderboard
Agent-readiness, ranked
Ranked by the pre-check score — evidence from a static scan of each domain's agent-facing surface. Test this with real agents →
AllAgent ToolsAI & MLDeveloper ToolsInfrastructure & DevOpsPayments & FintechCRME-commerceProductivityCommunication
| # | Domain | Score | Grade |
|---|---|---|---|
| 1 | cohere.com | 76/100 | B |
| 2 | cloud.google.com | 74/100 | B |
| 3 | deepmind.google | 74/100 | B |
| 4 | mixpanel.com | 73/100 | B |
| 5 | anthropic.com | 73/100 | B |
| 6 | huggingface.co | 73/100 | B |
| 7 | stability.ai | 69/100 | C |
| 8 | suno.com | 69/100 | C |
| 9 | ideogram.ai | 51/100 | C |
| 10 | openai.com | 50/100 | C |
| 11 | perplexity.ai | 50/100 | C |
| 12 | midjourney.com | 37/100 | D |
Not listed? Scan your domain — it joins the board automatically.