Leaderboard
Agent-readiness, ranked
Ranked by the pre-check score — evidence from a static scan of each domain's agent-facing surface. Test this with real agents →
AllAgent ToolsAI & MLDeveloper ToolsInfrastructure & DevOpsPayments & FintechCRME-commerceProductivityCommunication
| # | Domain | Score | Grade |
|---|---|---|---|
| 1 | clickup.com | 78/100 | B |
| 2 | craft.do | 77/100 | B |
| 3 | monday.com | 77/100 | B |
| 4 | notion.com | 75/100 | B |
| 5 | atlassian.com | 75/100 | B |
| 6 | asana.com | 74/100 | B |
| 7 | expensify.com | 70/100 | B |
| 8 | basecamp.com | 70/100 | C |
| 9 | coda.io | 66/100 | C |
| 10 | obsidian.md | 65/100 | C |
| 11 | slite.com | 65/100 | C |
| 12 | trello.com | 64/100 | C |
| 13 | roamresearch.com | 62/100 | C |
| 14 | nuclino.com | 62/100 | C |
Not listed? Scan your domain — it joins the board automatically.