Leaderboard
Agent-readiness, ranked
Ranked by the pre-check score — evidence from a static scan of each domain's agent-facing surface. Test this with real agents →
AllAgent ToolsAI & MLDeveloper ToolsInfrastructure & DevOpsPayments & FintechCRME-commerceProductivityCommunication
| # | Domain | Score | Grade |
|---|---|---|---|
| 1 | apify.com | 79/100 | B |
| 2 | claude.com | 77/100 | B |
| 3 | shortcut.com | 76/100 | B |
| 4 | zapier.com | 75/100 | B |
| 5 | runwayml.com | 75/100 | B |
| 6 | smithery.ai | 73/100 | B |
| 7 | airtable.com | 68/100 | C |
| 8 | autumnai.com | 58/100 | C |
| 9 | make.com | 57/100 | C |
Not listed? Scan your domain — it joins the board automatically.