Loading…
Leaderboard
Ranked by the pre-check score — evidence from a static scan of each domain's agent-facing surface. Measure this with real agents →
| # | Domain | Score | Grade |
|---|---|---|---|
| 101 | drone.io | 66/100 | C |
| 102 | jina.ai | 66/100 | C |
| 103 | split.io | 65/100 | C |
| 104 | stackblitz.com | 65/100 | C |
| 105 | jetbrains.com | 65/100 | C |
| 106 | hotjar.com | 65/100 | C |
| 107 | stoplight.io | 65/100 | C |
| 108 | socket.io | 65/100 | C |
| 109 | llamaindex.ai | 64/100 | C |
| 110 | nuget.org | 64/100 | C |
| 111 | bitbucket.org | 63/100 | C |
| 112 | maven.apache.org | 63/100 | C |
| 113 | jenkins.io | 62/100 | C |
| 114 | ibm.com | 62/100 | C |
| 115 | packagist.org | 62/100 | C |
| 116 | rubygems.org | 61/100 | C |
| 117 | codesandbox.io | 60/100 | C |
| 118 | voyageai.com | 60/100 | C |
| 119 | uploadthing.com | 59/100 | C |
| 120 | logrocket.com | 59/100 | C |
| 121 | jsfiddle.net | 59/100 | C |
| 122 | k9scli.io | 58/100 | C |
| 123 | lovable.dev | 57/100 | C |
| 124 | wandb.ai | 57/100 | C |
| 125 | argoproj.github.io | 56/100 | C |
| 126 | percy.io | 52/100 | C |
| 127 | algolia.com | 49/100 | C |
| 128 | crates.io | 45/100 | D |
| 129 | teamcity.jetbrains.com | 44/100 | D |
| 130 | codepen.io | 40/100 | D |
| 131 | npmjs.com | 37/100 | D |
Not listed? Scan your domain — it joins the board automatically.